Din indkøbskurv
Der er ikke flere varer i din indkøbskurv
Amaran T2C RGBWW LED Tube Light
T2C
1.853,00 kr.
Inkl. moms
...Dag til dag levering
_x000D_
Afventer information om levering fra Aputure
_x000D_
Specifikationer CCT |
2500K~7500K |
CRI | ≥95 |
TLCI | ≥98 |
CQS | ≥96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 102 |
SSI (Tungsten) | ≥83 |
SSI (D56) | ≥73 |
Beam Angle (Half-Peak) | 35° |
Field Angle | ≥180° |
Max Power Output | 20W |
Max Power Consumption | 25W |
Operating Current | 1.05A |
AC Power Supply | 24V |
D-Tap Battery | 12~16.8v |
Battery Grip | 12~16.8v, 24v |
DC Input | (3m) DC |
AC Power Cable | IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Cooling Method | Natural Dissipation |
Fabric control Grid | Yes |
Mounting | 3/8 screw with locating pin *3; NATO Rail |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
DIMENSIONS
Fixture | φ4.2*60cm / φ1.6*23.6in |
Aperture | ≥180° |
Carrying Case | 10*8*65cm / 3.9*3.1*25.6in |
WEIGHT
Fixture | 0.5kg/1.1lbs |
Power Supply | 0.3kg / .66lbs |
No reviews