Din indkøbskurv
Der er ikke flere varer i din indkøbskurv
Aputure LS 60x
LS60x
3.475,00 kr.
Inkl. moms
...Fjernlager 5-7 hverdage
Husk at et godt alternativ til Amaran LS 60x er Amaran LS 60d, der har 20% større lysoutput ved fuld styrke.
Specifikationer
CCT | 2700K~6500K |
CRI | CRI |
TLCI | TLCI |
CQS | 95 (ave.) |
SSI (D56) | 74 |
SSI (Tungsten) | 86 |
Beam Angle | 15°~45° |
Output Wattage | 60W |
Max Power Draw | 90W |
Operating Current | <6.5A (Max) |
Operating Voltage (Power Supply) | 19V |
Operating Voltage (Battery) Sony NP-F | 6~8.4V (Single battery) 12~16.8V (Dual battery) |
Operating Voltage (Battery) D-Tap | 12 ~ 16.8V |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link (Sidus MeshTM) |
Wireless Operating Range (Bluetooth) | ≤ 80m / 262.5ft |
Screen Type | OLED |
Weatherproofing | Yes |
Cooling Method | Active Cooling |
Cable Type: Head Cable | 4-pin DC Twist Lock Cable |
Cable Type: Power Cable | Locking IEC Power Cable (4m) |
Accessory Mount | LS 60 Mini Mount |
Accessory Mount Diameter | 120mm / 4.72in |
Mounting | 16mm | 5/8in (Baby Pin) |
Weight: Lamp Head | 1.8kg / 3.968lbs |
Weight: Barn Doors | 222g / 0.489lbs |
Weight: Power Supply | 370g / 0.816lbs |
Weight: NP-F Battery Plate | 134g / 0.295lbs |
Weight: Total w/ Case | 4.475kg / 9.866lbs |
Dimensions: Lamp Head without Yoke | 209*116mm / 8.23*4.57in |
Dimensions: Lamp Head with Yoke | 280*156*127mm / 11.02*6.14*5in |
Dimensions: Barn Doors Closed | 134*108*33mm / 5.28*4.25*1in |
Dimensions: Power Supply | 135*56*34mm / 5.31*2.2*1in |
Dimensions: NP-F Battery Plate | 103*87*25mm / 4.06*3.43*1in |
Dimensions: Case | 420*200*200mm / 16.54*7.87*8in |
Photometrics
CCT | Distance | 1m | 3m | 5m |
2700K | Spot (15°) | 25,110 Lux | 3,125 Lux | 1,116 Lux |
2700K | Spot (15°) | 2,332 Fc | 290 Fc | 104 Fc |
2700K | Flood (45°) | 4,464 Lux | 525 Lux | 201 Lux |
2700K | Flood (45°) | 415 Fc | 49 Fc | 19 Fc |
5600K | Spot (15°) | 33,480 Lux | 4,241 Lux | 1,451 Lux |
5600K | Spot (15°) | 3,110 Fc | 394 Fc | 134 Fc |
5600K | Flood (45°) | 5,803 Lux | 703 Lux | 268 Lux |
5600K | Flood (45°) | 539 Fc | 66 Fc | 25 Fc |
6500K | Spot (15°) | 32,364 Lux | 4,018 Lux | 1,395 Lux |
6500K | Spot (15°) | 3,007 Fc | 373 Fc | 129 Fc |
6500K | Flood (45°) | 5,580 Lux | 670 Lux | 246 Lux |
6500K | Flood (45°) | 519 Fc | 61 Fc | 22 Fc |
No reviews